hotline:86-0571-88115720
Standard reducer inserts selection chart
Wrench Model |
Cassette |
Nut Size (S) |
Reducer Insert |
Locking ring |
|||||
Type | A/B(mm) | Type | A/B(mm) | Type | A/B(mm) | ||||
2LOW |
2LOW-50 | 50 | 2G5041 | 50/41 | 2G5036 | 50/36 | 2G5032 | 50/32 | H-50 |
2LOW-46 | 46 | 2G4636 | 46/36 | 2G4632 | 46/32 | 2G4630 | 46/30 | H-46 | |
2LOW-41 | 41 | 2G4132 | 41/32 | 2G4130 | 41/30 | 2G4127 | 41/27 | H-41 | |
2LOW-36 | 36 | 2G3630 | 36/30 | 2G3627 | 36/27 |
|
|
H-36 | |
2LOW-32 | 32 | 2G3227 | 32/27 |
|
|
|
|
H-32 | |
2LOW-30 | 30 |
|
|
|
|
|
|
|
|
2LOW-27 | 27 |
|
|
|
|
|
|
|
|
4LOW |
4LOW-65 | 65 | 4G6555 | 65/55 | 4G6550 | 65/50 | 4G6546 | 65/46 | H-56 |
4LOW-60 | 60 | 4G6050 | 60/50 | 4G6046 | 60/46 | 4G6041 | 60/41 | H-60 | |
4LOW-55 | 55 | 4G5546 | 55/46 | 4G5541 | 55/41 | 4G5536 | 55/36 | H-55 | |
4LOW-50 | 50 | 4G5041 | 50/41 | 4G5036 | 50/36 | 4G5032 | 50/32 | H-50 | |
4LOW-46 | 46 | 4G4636 | 46/36 | 4G4632 | 46/32 | 4G4630 | 46/30 | H-46 | |
4LOW-41 | 41 | 4G4132 | 41/32 | 4G4130 | 41/30 | 4G4127 | 41/27 | H-41 | |
4LOW-36 | 36 | 4G3630 | 36/30 | 4G3627 | 3/27 |
|
|
H-36 | |
4LOW-32 | 32 | 4G3227 | 32/27 |
|
|
|
|
H-32 | |
4LOW-30 | 30 |
|
|
|
|
|
|
|
|
4LOW-27 | 27 |
|
|
|
|
|
|
|
|
8LOW |
8LOW-90 | 90 | 8G9080 | 90/80 | 8G9075 | 90/75 | 8G9070 | 90/70 | H-90 |
8LOW-85 | 85 | 8G8575 | 85/75 | 8G8570 | 85/70 | 8G8565 | 85/65 | H-85 | |
8LOW-80 | 80 | 8G8070 | 80/70 | 8G8065 | 80/65 | 8G8060 | 80/60 | H-80 | |
8LOW-75 | 75 | 8G7565 | 75/65 | 8G7560 | 75/60 | 8G7555 | 75/55 | H-75 | |
8LOW-70 | 70 | 8G7060 | 70/60 | 8G7055 | 70/55 | 8G7050 | 70/50 | H-70 | |
8LOW-65 | 65 | 8G6555 | 65/55 | 8G6550 | 65/50 | 8G6545 | 65/45 | H-65 | |
8LOW-60 | 60 | 8G6050 | 60/50 | 8G6046 | 60/46 |
|
|
H-60 | |
8LOW-55 | 55 | 8G5546 | 55/46 | 8G5541 | 55/41 |
|
|
H-55 | |
8LOW-50 | 50 |
|
|
|
|
|
|
|
|
14LOW |
14LOW-115 | 115 | 14G115105 | 115/105 | 14G115100 | 115/100 | 14G11595 | 115/95 | H-115 |
14LOW-110 | 110 | 14G110100 | 110/100 | 14G11095 | 110/95 | 14G11090 | 110/90 | H-110 | |
14LOW-105 | 105 | 14G10595 | 105/95 | 14G10590 | 105/90 | 14G10585 | 105/85 | H-105 | |
14LOW-100 | 100 | 14G10090 | 100/90 | 14G10085 | 100/85 | 14G10080 | 100/80 | H-100 | |
14LOW-95 | 95 | 14G9585 | 95/85 | 14G9580 | 95/80 | 14G9575 | 95/75 | H-95 | |
14LOW-90 | 90 | 14G9080 | 90/80 | 14G9075 | 90/75 | 14G9070 | 90/70 | H-90 | |
14LOW-85 | 85 | 14G8575 | 85/75 | 14G8570 | 85/70 | 14G8565 | 85/65 | H-85 | |
14LOW-80 | 80 | 14G8070 | 80/70 | 14G8065 | 80/65 |
|
|
H-80 | |
14LOW-75 | 75 | 14G7565 | 75/65 |
|
|
|
|
H-75 | |
14LOW-70 | 70 |
|
|
|
|
|
|
|
|
14LOW-65 | 65 |
|
|
|
|
|
|
|
|
30LOW |
30LOW-155 | 155 | 30G155145 | 155/145 | 30G155130 | 155/130 | 30G155120 | 155/120 | H-155 |
30LOW-145 | 145 | 30G145130 | 145/130 | 30G145120 | 145/120 | 30G145115 | 145/115 | H-145 | |
30LOW-130 | 130 | 30G130120 | 130/120 | 30G130115 | 130/115 | 30G130110 | 130/110 | H-130 | |
30LOW-120 | 120 | 30G120110 | 120/110 | 30G120105 | 120/105 | 30G120100 | 120/100 | H-120 | |
30LOW-115 | 115 | 30G115105 | 115/105 | 30G115100 | 115/100 | 30G115595 | 115/95 | H-115 | |
30LOW-110 | 110 | 30G110100 | 110/100 | 30G11095 | 110/95 | 30G11090 | 110/90 | H-110 | |
30LOW-105 | 105 | 30G10595 | 105/95 | 30G10590 | 105/90 | 30G10080 | 100/80 | H-100 | |
30LOW-100 | 100 | 30G10090 | 100/90 | 30G10085 | 100/85 | 30G10080 | 100/80 | H-100 | |
30LOW-95 | 95 | 30G9585 | 95/85 | 30G9580 | 95/80 |
|
|
H-95 | |
30LOW-90 | 90 | 30G9080 | 90/80 |
|
|
|
|
H-90 | |
30LOW-85 | 85 |
|
|
|
|
|
|
|
|
30LOW-80 | 80 |
|
|
|
|
|
|
|
COPYRIGHT?2017WREN hydrauli;hydraulic torque wrench manufacturing;hydraulic cylinder浙ICP備13002559號(hào)-1
Technical support:HZEU