hotline:86-0571-88115720
Capacity:60~520Ton
Stroke:45~50mm
Maximum Operating Pressure:700bar
CONTACT USCLP Series Selection Chart
Capacity (Ton) |
Stroke (mm) |
Model |
Min Height (mm) |
Outside Diameter (mm) |
Effective Area (cm2) |
Oil Capacity (cm3) |
Saddle Diameter (mm) |
Weight (Kg) |
60 | 50 | CLP602 | 125 | 140 | 86.6 | 432 | 96 | 15 |
100 | 50 | CLP1002 | 137 | 175 | 143.1 | 716 | 126 | 26 |
160 | 45 | CLP1602 | 148 | 220 | 227 | 1022 | 160 | 44 |
200 | 45 | CLP2002 | 155 | 245 | 283.5 | 1276 | 180 | 57 |
260 | 45 | CLP2502 | 159 | 275 | 366.4 | 1649 | 200 | 74 |
400 | 45 | CLP4002 | 178 | 350 | 559.9 | 2519 | 250 | 134 |
520 | 45 | CLP5002 | 192 | 400 | 730.6 | 3287 | 290 | 189 |
COPYRIGHT?2017WREN hydrauli;hydraulic torque wrench manufacturing;hydraulic cylinder浙ICP備13002559號(hào)-1
Technical support:HZEU